Products


Your present position:
HOME
> PRODUCTS > LED Downlight & Track Light > 360°Rotatable Anti-glare Recessed LED Downlights
360°Rotatable Anti-glare Recessed LED Downlights
Parameters
Item Number | JDL09-7W | JDL09-15W | JDL09-20W | JDL09-30W | |
Power | 7W | 15W | 20W | 30W | |
Luminous Flux | 595lm | 1275lm | 1700lm | 2550lm | |
Fixture Efficiency | 80lm/w-90lm/w | ||||
Cut-out size | 75-80mm | 120-125mm | 120-125mm | 145-155mm | |
LED chips | Bridgelux COB LED | ||||
CRI |
83 (Ra90 optional) |
||||
Color temp | 3000K (2700K,4000K, 6000K optional) | ||||
Beam Angle | 15°/24°/38° | ||||
IP rating | IP40 | ||||
Dimmable | Optional | ||||
Input voltage | 100-277Vac ,47-63Hz | ||||
PF | ≥0.55 | ||||
Operating Temperature | 0℃ ~ +40℃ | ||||
Storage Temperature | -5℃ ~ +55℃ | ||||
Materials | Die-casting Aluminum / PC | ||||
Compliance | EMC,LVD,ROHS | ||||
Installation | Recessed ceiling installation | ||||
Dimension | Φ90*H72mm | Φ135*H105mm | Φ135*H105mm | Φ165*H135mm | |
Package size |
57*24*34cm(30pcs) |
57*24*34cm(30pcs) | 57*24*34cm(20pcs) | 57*24*34cm(10pcs) | |
57*24*34cm(10pcs) | |||||
Net weight | 15.5Kg | 16.0Kg | 16.5Kg | 14.0Kg | |
Gross weight | 17.5Kg | 18.0Kg | 18.5Kg | 16.0Kg | |
Considerations![]() |
No water-proof,for indoor usage only ; Can not be used in sealed fixtures. |
Image Show