Products


Your present position:
HOME
> PRODUCTS > LED Downlight & Track Light > IP65 Anti-glare Ra93 Dustproof CREE Led Downlight
IP65 Anti-glare Ra93 Dustproof CREE Led Downlight
Parameters
Item Number | JDL11-8W | JDL11-12W | |||
Power | 8W | 12W | |||
Fixture Luminous Flux | 680lm | 1020lm | |||
Fixture Efficiency | 85lm/W-90lm/W | ||||
Installation | Recessed on ceiling installation | ||||
LED chips | CREE COB LED | ||||
CRI | 83/93 | ||||
Color temp | 3000K (2700K,4000K,5000K optional) | ||||
Beam Angle | 38° | ||||
IP rating | IP65 | ||||
Dimmable | Available | ||||
Input voltage | 200-240Vac ,47-63Hz | ||||
PF | ≥0.60 | ||||
Operating Temperature | 0℃ ~ +40℃ | ||||
Storage Temperature | -5℃ ~ +55℃ | ||||
Materials | Aluminum /PC | ||||
Compliance | EMC,LVD,ROHS | ||||
Cut-out size | Φ75mm-80mm | ||||
Dimension | Φ90*90mm | ||||
Package size | Box size | 95*95*100mm(1pcs) | |||
Outer carton | 540*285*490mm(50pcs) | ||||
Net weight | 14.0Kg | ||||
Gross weight | 16.0Kg | ||||
Considerations![]() |
/ |