Products
Your present position:
HOME
> PRODUCTS > LED Downlight & Track Light > 30W CREE LED Cylinder downlight with MEANWELL XL
30W CREE LED Cylinder downlight with MEANWELL XL
Adopt Top-brand CREE COB LED, high lumen efficiency 90-95lm/watt.
Up to 85% energy saving compared to 200W halogen lamp.
No UV and near-IR radiation in the light beam
Environment friendly, without Mercury
Correspond CE ,RoHS
Long lifetime up to 50,000 hours
Great Reliability supports 5 years warranty
Parameters
| Item Number | JDL04-30W-MW | ||||
| Power | 30W | ||||
| Fixture Luminous Flux | 2400lm / 2550lm / 2700lm | ||||
| Fixture Efficiency | 80lm/W-90lm/W | ||||
| Driver Brand | MEAN WELL | ||||
| LED chips | CREE COB LED | ||||
| CRI | 83 | ||||
| Color temp | 3000K (2700K,4000K, 5000K optional) | ||||
| Beam Angle | 38° / 45° | ||||
| IP rating | IP66 | ||||
| Dimmable | Optional | ||||
| Input voltage | 100-277Vac ,47-63Hz | ||||
| PF | ≥0.90 | ||||
| Operating Temperature | 0℃ ~ +40℃ | ||||
| Storage Temperature | -5℃ ~ +55℃ | ||||
| Materials | Aluminum /PC | ||||
| Compliance | EMC,LVD,ROHS | ||||
| Material | Die-casting Aluminum | ||||
| Dimension | Φ180*H260mm | ||||
| Package size | 220*200*290mm(1pcs) | ||||
| Net weight | 4.3Kg | ||||
| Gross weight | 5.0Kg | ||||
Considerations![]() |
No water-proof,for indoor usage only; Can not be used in sealed fixtures. | ||||














