Products
Your present position:
HOME
> PRODUCTS > LED Downlight & Track Light > LED Driverless Waterproof Downlight 9w
LED Driverless Waterproof Downlight 9w

Parameters
| Item Number | JDL05-9W | ||||
| Power | 9W | ||||
| Fixture Luminous Flux | 650lm / 700lm / 750lm | ||||
| Fixture Efficiency | 75lm/W-90lm/W | ||||
| Base | / | ||||
| LED chips | SAMSUNG SMD LED | ||||
| CRI | 80 | ||||
| Color temp | 3000K (2700K,4000K, 6000K optional) | ||||
| Beam Angle | 120° | ||||
| IP rating | IP65 | ||||
| Dimmable | Yes | ||||
| Input voltage | 200-240Vac ,47-63Hz | ||||
| PF | ≥0.98 | ||||
| Operating Temperature | 0℃ ~ +40℃ | ||||
| Storage Temperature | -5℃ ~ +55℃ | ||||
| Materials | Aluminum /PC | ||||
| Compliance | EMC,LVD,ROHS | ||||
| Cut-out size | Φ90mm | ||||
| Dimension | Φ90*65mm | ||||
| Package size | Box size | 95*95*100mm(1pcs) | |||
| Outer carton | 495*205*525mm(1pcs) | ||||
| Net weight | 12.0Kg | ||||
| Gross weight | 13.5Kg | ||||
Considerations![]() |
/ | ||||














