Products
150W Outdoor Lighting LED Floodlight

Parameters
| Item Number | JFL05-150W | ||||
| Power | 150W | ||||
| Fixture Luminous Flux | 15750lm / 16500lm / 17250lm / 18000lm | ||||
| Fixture Efficiency | 105lm/W-120lm/W | ||||
| LED chips | PHILIPS Lumileds | ||||
| CRI | 80 | ||||
| Color temp | 4000K (2700K,3000K, 6000K , Red, Blue, Green, Amber optional) | ||||
| Beam Angle | 120° | ||||
| IP rating | IP65 | ||||
| Power Supply | MEAN WELL | ||||
| Input voltage | 100-240Vac ,47-63Hz | ||||
| PF | ≥0.98 | ||||
| Operating Temperature | -30℃ ~ +50℃ | ||||
| Storage Temperature | -30℃ ~ +70℃ | ||||
| Materials | Aluminum /PC | ||||
| Compliance | EMC,LVD,ROHS | ||||
| Dimension | 365*298*187mm | ||||
| Package size | Box size | / | |||
| Outer carton | 420*380*260mm(1pcs) | ||||
| Net weight | 7.0Kg | ||||
| Gross weight | 9.0Kg | ||||
Considerations![]() |
/ | ||||













