Products


200W LED Stadium Floodlight
Parameters
Item Number | JFL05-200W | ||||
Power | 200W | ||||
Fixture Luminous Flux | 21000lm / 22000lm / 23000lm / 24000lm | ||||
Fixture Efficiency | 105lm/W-120lm/W | ||||
LED chips | PHILIPS Lumileds | ||||
CRI | 80 | ||||
Color temp | 4000K (2700K,3000K, 6000K , Red, Blue, Green, Amber optional) | ||||
Beam Angle | 120° | ||||
IP rating | IP65 | ||||
Power Supply | MEAN WELL | ||||
Input voltage | 100-240Vac ,47-63Hz | ||||
PF | ≥0.98 | ||||
Operating Temperature | -30℃ ~ +50℃ | ||||
Storage Temperature | -30℃ ~ +70℃ | ||||
Materials | Aluminum /PC | ||||
Compliance | EMC,LVD,ROHS | ||||
Dimension | 465*344*197mm | ||||
Package size | Box size | / | |||
Outer carton | 500*4400*280mm(1pcs) | ||||
Net weight | 10.0Kg | ||||
Gross weight | 12.0Kg | ||||
Considerations![]() |
/ |