Products
Waterproof IP65 ORSAM 30W LED Floodlight

Parameters
| Item Number | JFL05-30W | ||||
| Power | 30W | ||||
| Fixture Luminous Flux | 3150lm / 3300lm / 3450lm / 3600lm | ||||
| Fixture Efficiency | 105lm/W-120lm/W | ||||
| LED chips | PHILIPS Lumileds | ||||
| CRI | 80 | ||||
| Color temp | 4000K (2700K,3000K, 6000K , Red, Blue, Green, Amber optional) | ||||
| Beam Angle | 120° | ||||
| IP rating | IP65 | ||||
| Power Supply | MEAN WELL | ||||
| Input voltage | 100-240Vac ,47-63Hz | ||||
| PF | ≥0.98 | ||||
| Operating Temperature | -30℃ ~ +50℃ | ||||
| Storage Temperature | -30℃ ~ +70℃ | ||||
| Materials | Aluminum /PC | ||||
| Compliance | EMC,LVD,ROHS | ||||
| Dimension | 219*191*64mm | ||||
| Package size | Box size | 248*194*68mm(1pcs) | |||
| Outer carton | 510*405*380mm(20pcs) | ||||
| Net weight | 34.0Kg | ||||
| Gross weight | 39.8Kg | ||||
Considerations![]() |
/ | ||||














