Products


PHILIPS 100W LED Landscape Floodlight
Parameters
Item Number | JFL05-100W | ||||
Power | 100W | ||||
Fixture Luminous Flux | 10500lm / 11000lm / 11500lm / 12000lm | ||||
Fixture Efficiency | 105lm/W-120lm/W | ||||
LED chips | PHILIPS Lumileds | ||||
CRI | 80 | ||||
Color temp | 4000K (2700K,3000K, 6000K , Red, Blue, Green, Amber optional) | ||||
Beam Angle | 120° | ||||
IP rating | IP65 | ||||
Power Supply | MEAN WELL | ||||
Input voltage | 100-240Vac ,47-63Hz | ||||
PF | ≥0.98 | ||||
Operating Temperature | -30℃ ~ +50℃ | ||||
Storage Temperature | -30℃ ~ +70℃ | ||||
Materials | Aluminum /PC | ||||
Compliance | EMC,LVD,ROHS | ||||
Dimension | 310*267*182mm | ||||
Package size | Box size | / | |||
Outer carton | 370*350*250mm(1pcs) | ||||
Net weight | 6.0Kg | ||||
Gross weight | 8.0Kg | ||||
Considerations![]() |
/ |