Products


Your present position:
HOME
> PRODUCTS > LED Floodlight > 400W LED Stadium Lamp Floodlight high mast lamp
400W LED Stadium Lamp Floodlight high mast lamp
Parameters
Item Number | JFL02-400W | ||||
Power | 400W | ||||
Fixture Luminous Flux | 42000lm / 44000lm / 46000lm / 48000lm | ||||
Fixture Efficiency | 105lm/W-120lm/W | ||||
LED chips | CREE | ||||
CRI | 80 | ||||
Color temp | 4000K (2700K,3000K, 6000K , Red, Blue, Green, Amber optional) | ||||
Beam Angle | 25°/45°/60°/90°/100°, x30° y90°, x60° y90° | ||||
IP rating | IP65 | ||||
Power Supply | MEAN WELL | ||||
Input voltage | 100-240Vac ,47-63Hz | ||||
PF | ≥0.98 | ||||
Operating Temperature | -30℃ ~ +50℃ | ||||
Storage Temperature | -30℃ ~ +70℃ | ||||
Materials | Aluminum /PC | ||||
Compliance | EMC,LVD,ROHS | ||||
Dimension | 430*410*458mm | ||||
Package size | Box size | / | |||
Outer carton | 570*570*400mm(1pcs) | ||||
Net weight | / | ||||
Gross weight | / | ||||
Considerations![]() |
/ |