Products


Your present position:
HOME
> PRODUCTS > LED Floodlight > 500W LED Stadium Lamp Floodlight high mast lamp
500W LED Stadium Lamp Floodlight high mast lamp
Parameters
Item Number | JFL02-500W | ||||
Power | 500W | ||||
Fixture Luminous Flux | 52500lm / 55000lm / 57500lm / 60000lm | ||||
Fixture Efficiency | 105lm/W-120lm/W | ||||
LED chips | CREE | ||||
CRI | 80 | ||||
Color temp | 4000K (2700K,3000K, 6000K , Red, Blue, Green, Amber optional) | ||||
Beam Angle | 25°/45°/60°/90°/100° | ||||
IP rating | IP65 | ||||
Power Supply | MEAN WELL | ||||
Input voltage | 100-240Vac ,47-63Hz | ||||
PF | ≥0.98 | ||||
Operating Temperature | -30℃ ~ +50℃ | ||||
Storage Temperature | -30℃ ~ +70℃ | ||||
Materials | Aluminum /PC | ||||
Compliance | EMC,LVD,ROHS | ||||
Dimension | 439*419*456mm | ||||
Package size | Box size | / | |||
Outer carton | 550*520*490mm(1pcs) | ||||
Net weight | / | ||||
Gross weight | / | ||||
Considerations![]() |
/ |