Products


40w led panel lights
Parameters
Item Number | JPL01-0303-16W | JPL01-0606-40W | |||
Power | 16W | 40W | |||
Fixture Luminous Flux | 1400lm | 3600lm | |||
Fixture Efficiency | 80lm/W-100lm/W | ||||
LED chips | EPISTAR | ||||
CRI | 80 | ||||
Color temp | 3000K (2700K,4000K, 6000K optional) | ||||
Beam Angle | 120° | ||||
IP rating | IP44 | ||||
Power Supply | Lifud | ||||
Input voltage | 85-265Vac ,47-63Hz | ||||
PF | ≥0.98 | ||||
Operating Temperature | 0℃ ~ +40℃ | ||||
Storage Temperature | -5℃ ~ +55℃ | ||||
Materials | Aluminum /PC | ||||
Compliance | EMC,LVD,ROHS | ||||
Dimmable | optional | ||||
Installation | Recessed,Suspended,Surface Mounting | ||||
Dimension | 295*295*10mm | 595*595*10mm | |||
Package size | Box size | 365*365*65mm(1pcs) | 695*655*35mm(1pcs) | ||
Outer carton | 380*380*340mm(5pcs) | 720*670*220mm(5pcs) | |||
Net weight | 8.0Kg | 19.0Kg | |||
Gross weight | 10.0Kg | 22.0Kg | |||
Considerations![]() |
No water-proof,for indoor usage only; Can not be used in sealed fixtures. |