Products
160lm/w NICHIA LED UFO High Bay Light
Adopt high quality NICHIA/CREE LEDs.
Energy saving up to 85%.
The lamp high efficiency up to 165lm/W,Be the Pioneer in the market.
60° / 90° / 120° optical lens
DALI, 1-10V , PWM / Microwave Sensor / Emergency kits are available.
Zigbee Wireless Dimming Controlling LED Lighting System Optional
50,000 hours lifetime,Great Reliability supports 5 years warranty

Parameters
| Item Number | JBL04-80W-T | JBL04-100W-T | JBL04-150W-T | JBL04-200W-T | JBL04-240W-T | |||
| Power | 80W | 100W | 150W | 200W | 240W | |||
| Fixture Luminous Flux | 12800lm | 16000lm | 24000lm | 32000lm | 38400lm | |||
| Fixture Efficiency | 150lm/W-160lm/W | |||||||
| LED chips | ![]() |
|||||||
| CRI | 70/80 | |||||||
| Color temp | 5000K (3000K, 4000K, 6000K optional) | |||||||
| Beam Angle | 60°/90°/120° | |||||||
| IP / IK rating | IP65 / IK10 | |||||||
| Power Supply | ![]() |
|||||||
| Input voltage | 90-305Vac ,47-63Hz | |||||||
| PF | ≥0.98 | |||||||
| Operating Temperature | -30℃ +50℃ | |||||||
| Storage Temperature | -30℃ +70℃ | |||||||
| Materials | Die Cast Aluminum /PC lens | |||||||
| Compliance | EMC,LVD,CE,ROHS | |||||||
| Dimming | DALI, PWM, 1-10V Dimming / Microwave Sensor / Emergency kits / Zigbee wireless control are available. | |||||||
| Dimension | Ø261*118mm | Ø261*172mm | Ø300*190mm | Ø330*201mm | Ø330*201mm | |||
| Package size | 325*325*225mm | 325*325*225mm | 370*370*240mm | 400*400*250mm | 400*400*250mm | |||
| N.W | 2.5Kg | 3.0Kg | 4.0Kg | 6.0Kg | 6.0Kg | |||
| G.W | 3.5Kg | 4.0Kg | 5.0Kg | 7.0Kg | 7.0Kg | |||


Production Video














