Products
60W High Bay Light

Parameters
| Item Number | JBL01-60W | |||||
| Power | 60W | |||||
| Fixture Luminous Flux | 6300lm / 6600lm / 6900lm / 7200lm | |||||
| Fixture Efficiency | 105lm/W-120lm/W | |||||
| LED chips | PHILIPS Lumileds | |||||
| CRI | 80 | |||||
| Color temp | 4000K (2700K, 3000K, 6000K optional) | |||||
| Beam Angle | 45° / 90° / 120° | |||||
| IP rating | IP20 | |||||
| Power Supply | MEAN WELL | |||||
| Input voltage | 100-240Vac ,47-63Hz | |||||
| PF | ≥0.98 | |||||
| Dimmable | Optional | |||||
| Operating Temperature | -30℃ ~ +50℃ | |||||
| Storage Temperature | -30℃ ~ +70℃ | |||||
| Materials< | ||||||













