Products


100W LED High Bay Light
Parameters
Item Number | JBL01-100W | |||||
Power | 100W | |||||
Fixture Luminous Flux | 10500lm / 11000lm / 11500lm / 12000lm | |||||
Fixture Efficiency | 105lm/W-120lm/W | |||||
LED chips | PHILIPS Lumileds | |||||
CRI | 80 | |||||
Color temp | 4000K (2700K, 3000K, 6000K optional) | |||||
Beam Angle | 45° / 90° / 120° | |||||
IP rating | IP20 | |||||
Power Supply | MEAN WELL | |||||
Input voltage | 100-240Vac ,47-63Hz | |||||
PF | ≥0.98 | |||||
Dimmable | Optional | |||||
Operating Temperature | -30℃ ~ +50℃ | |||||
Storage Temperature | -30℃ ~ +70℃ | |||||
Materials | Aluminum /PC | |||||
Compliance | EMC,LVD,ROHS | |||||
Dimension | / | |||||
Package size | Heatsink (1pcs/Carton) | Reflector(10pcs/Carton) | ||||
L260*W260*H360mm | L440*W440*H400mm(45°) | |||||
L530*W530*H250mm(90°) | ||||||
L530*W530*H340mm(120°) | ||||||
Net weight | 3.5Kg | 5.0Kg | ||||
Gross weight | 4.0Kg | 8.0Kg | ||||
Considerations![]() |
No water-proof,for indoor usage only; Can not be used in sealed fixtures. |