

Linear LED high bay light 130lm/w
Adopt SAMSUNG LED and Meanwell HLG Driver (7 years warranty) .
The lamp high efficiency up to 130lm/W,Energy saving up to 85%.
Adopt high thermal conductivity aviation 6063 aluminum as radiator.
Power box free tool to open,easy installstion and maintenance.
120° optical lens
DALI, 1-10V , PWM / Microwave Sensor / Emergency kits are available.
Zigbee Wireless Dimming Controlling LED Lighting System Optional.
50,000 hours lifetime,Great Reliability supports 5 years warranty.
Widely be used in warehouse,factory,gym,square,corrdors,parking lots etc indoor and outdoor area.
Parameters
Item Number | LH422-W100 | LH421-W150 | LH420-W240 | LH420-W320 | ||||
Power | 100W | 150W | 240W | 320W | ||||
Fixture Luminous Flux | 13000lm | 19500lm | 31200lm | 41600lm | ||||
Fixture Efficiency | 120lm/W-130lm/W | |||||||
LED chips | ![]() |
|||||||
CRI | 70/80 | |||||||
Color temp | 2700k-6500k | |||||||
Beam Angle | 120° | |||||||
IP / IK rating | IP54 / Ik08 | |||||||
Power Supply | ![]() |
|||||||
Input voltage | 90-305Vac ,47-63Hz (347-480Vac Optional) | |||||||
PF | ≥0.98 | |||||||
Operating Temperature | -30℃ +50℃ | |||||||
Storage Temperature | -30℃ +70℃ | |||||||
Materials | Aluminum6063 /PC lens | |||||||
Compliance | EMC,LVD,ROHS,ETL,DLC | |||||||
Dimming | DALI, PWM, 1-10V Dimming / Microwave Sensor / Emergency kits / Zigbee wireless control are available. | |||||||
Dimension | L624*W426*H113mm | L924*W426*H113mm | L1224*W426*H113mm | L1224*W426*H113mm | ||||
Package size | 680*490*120mm | 980*490*120mm | 1280*490*120mm | 1280*490*120mm | ||||
N.W | 6.3Kg | 8.4Kg | 10.6Kg | 11.1Kg | ||||
G.W | 8.0Kg | 10.5Kg | 13.4.0Kg | 14.0Kg |
Image Show
ZigBee Wireless Control System
Product Size