Products


12W 100lm/w AR111-GX8.5 CREE Led Lamp
Parameters
Item Number | JA1101-GX8.5-12W | ||||
Power | 12W | ||||
Fixture Luminous Flux | 980lm/ 1100lm/ 1150lm/ 1200lm | ||||
Base | GX8.5 / G53 / GU10 | ||||
Fixture Efficiency | 90lm/W-100lm/W | ||||
LED chips | CREE | ||||
CRI | 82 | ||||
Color temp | 3000K (2700K, 4000K, 6000K optional) | ||||
Beam Angle | 15° / 24° / 38 / 60° | ||||
IP rating | IP40 | ||||
Dimmable | Optional | ||||
Input voltage | 100-240Vac, 47-63Hz | ||||
PF | ≥0.65 | ||||
Operating Temperature | 0℃ ~ +40℃ | ||||
Storage Temperature | -5℃ ~ +55℃ | ||||
Materials | Aluminum /PC | ||||
Compliance | EMC,LVD,ROHS | ||||
Equivalent | 75W | ||||
Dimension | Φ111*87.7mm | ||||
Package size | Box size | 115*115*95mm(1pcs) | |||
Outer carton | 660*280*235mm(20pcs) | ||||
Net weight | 8.0Kg | ||||
Gross weight | 9.0Kg | ||||
Considerations![]() |
No water-proof,for indoor usage only; Can not be used in sealed fixtures. |