Products
Your present position:
HOME
> PRODUCTS > LED Spotlight > 75W CDM-R111 Halogen Replacement by CREE led AR111
75W CDM-R111 Halogen Replacement by CREE led AR111

Parameters
| Item Number | JA1102-GX8.5-14W | ||||
| Power | 14.0W | ||||
| Fixture Luminous Flux | 1300lm / 1350lm / 1400lm | ||||
| Base | GX8.5 | ||||
| Fixture Efficiency | 90lm/W-100lm/W | ||||
| LED chips | CREE | ||||
| CRI | 82 | ||||
| Color temp | 3000K (2700K, 4000K optional) | ||||
| Beam Angle | 15°/ 24°/ 38°/ 60° | ||||
| IP rating | IP40, IP68 | ||||
| Dimmable | Optional | ||||
| Input voltage | 12V or 100-277Vac ,47-63Hz | ||||
| PF | ≥0.65 | ||||
| Operating Temperature | 0℃ ~ +40℃ | ||||
| Storage Temperature | -5℃ ~ +55℃ | ||||
| Materials | Aluminum /PC lens | ||||
| Compliance | EMC,LVD,ROHS | ||||
| Equivalent | 75W CDM-R111 halogen | ||||
| Dimension | Φ111*87.7mm | ||||
| Package size | Box size | 125*125*85mm(1pcs) | |||
| Outer carton | 670*290*240(20pcs) | ||||
| Net weight | 8.0Kg | ||||
| Gross weight | 9.0Kg | ||||
Considerations![]() |
No water-proof,for indoor usage only; Can not be used in sealed fixtures. | ||||














