Products


Your present position:
HOME
> PRODUCTS > LED Spotlight > 87% Energy Saving 495LM GU10 COB LED Spotlight
87% Energy Saving 495LM GU10 COB LED Spotlight
Parameters
Item Number | JP1604-01-GU10-6W | ||||
Power | 6W | ||||
Fixture Luminous Flux | 430lm / 450lm / 470lm / 495lm | ||||
Base | GU10 | ||||
Fixture Efficiency | 75lm/W-90lm/W | ||||
LED chips | SHARP | ||||
CRI | 80 | ||||
Color temp | 3000K (2700K, 4000K, 6000K optional) | ||||
Beam Angle | 15° / 24° / 38° | ||||
IP rating | IP20 | ||||
Dimmable | No | ||||
Input voltage | 100-240Vac ,47-63Hz | ||||
PF | ≥0.6 | ||||
Operating Temperature | 0℃ ~ +40℃ | ||||
Storage Temperature | -5℃ ~ +55℃ | ||||
Materials | Aluminum /PC | ||||
Compliance | EMC,LVD,ROHS | ||||
Equivalent | 50W | ||||
Dimension | Φ49.6*56mm | ||||
Package size | Box size | 50*50*65mm(1pcs) | |||
Outer carton | 285*235*480mm(100pcs) | ||||
Net weight | 4.5Kg | ||||
Gross weight | 6.0Kg | ||||
Considerations![]() |
No water-proof,for indoor usage only; Can not be used in sealed fixtures. |