Products
Popular 6W 12V MR16 Sharp COB LED Lamp

Parameters
| Item Number | JP1606-01-GU5.3-6W | ||||
| Power | 6W | ||||
| Fixture Luminous Flux | 430lm / 450lm / 470lm / 495lm | ||||
| Base | GU5.3 | ||||
| Fixture Efficiency | 75lm/W-90lm/W | ||||
| LED chips | SHARP | ||||
| CRI | 80 | ||||
| Color temp | 3000K (2700K, 4000K, 6000K optional) | ||||
| Beam Angle | 38°/60° | ||||
| IP rating | IP20 | ||||
| Dimmable | No | ||||
| Input voltage | 12Vac/dc | ||||
| PF | ≥0.6 | ||||
| Operating Temperature | 0℃ ~ +40℃ | ||||
| Storage Temperature | -5℃ ~ +55℃ | ||||
| Materials | Aluminum /PC lens | ||||
| Compliance | EMC,LVD,ROHS | ||||
| Equivalent | 50W | ||||
| Dimension | Φ49.6*52mm | ||||
| Package size | Box size | 50*50*65mm(1pcs) | |||
| Outer carton | 285*235*480mm(20pcs) | ||||
| Net weight | 6.5Kg | ||||
| Gross weight | 8.0Kg | ||||
Considerations![]() |
No water-proof,for indoor usage only; Can not be used in sealed fixtures. | ||||














