Products


Your present position:
HOME
> PRODUCTS > LED High Bay Light > Super Brightness 190lm/w CREE LED High Bay Light
Super Brightness 190lm/w CREE LED High Bay Light
Adopt high efficiency CREE LEDs.
Energy saving up to 85%.
Super brightness up to 190lm/W,Be the Pioneer in the market.
60°/90°/120° beam angle, CRI82/73
DALI, 1-10V , PWM / Microwave Sensor / Emergency kits are available.
Zigbee Wireless Dimming Controlling LED Lighting System Optional
Above 50,000 hours life time,Great Reliability supports 5 years warranty
Parameters
Item Number | JBL06-100W-HL | JBL06-150W-HL | JBL06-200W-HL | |||||
Power | 100W | 150W | 200W | |||||
Fixture Luminous Flux | 18500lm | 27750lm | 37000lm | |||||
Fixture Efficiency | 185lm/W-190lm/W | |||||||
LED chips | CREE | |||||||
CRI | 73/82 | |||||||
Color temp | 5000K (3000K, 4000K, 6000K optional) | |||||||
Beam Angle | 60° / 90° / 120° | |||||||
IP / IK rating | IP65 / IK10 | |||||||
Power Supply | ![]() |
|||||||
Input voltage | 90-305Vac, 47-63Hz, PF≥0.98 | |||||||
Warranty | 5-7 years | |||||||
Operating Temperature | -30℃ +50℃ | |||||||
Storage Temperature | -30℃ +70℃ | |||||||
Materials | Die Cast Aluminum /PC lens | |||||||
Compliance | CE, EMC, LVD, ROHS | |||||||
Dimming | DALI, PWM, 1-10V Dimming / Microwave Sensor / Emergency kits / Zigbee wireless control are available. | |||||||
Dimension | Ø292*151mm | Ø342*157mm | Ø382*160mm | |||||
Package size | 340*340*150mm | 390*390*150mm | 430*430*150mm | |||||
N.W | 3.3Kg | 3.9Kg | 4.5Kg | |||||
G.W | 4.0Kg | 4.6Kg | 5.3Kg |
Production Video