Products


50W-400W Modular LED Tunnel Floodlights
Parameters
Item Number | JFL10-100W | JFL10-150W | |||
Power | 100W | 150W | |||
Fixture Luminous Flux | 12000lm / 12500lm / 13000lm | 15000lm / 18750lm / 22500lm | |||
Fixture Efficiency | 120lm/W-130lm/W | ||||
LED chips | PHILIPS Lumileds | ||||
CRI | Ra73 / 83 | ||||
Color temp | 5000K (3000K, 4000K, 6000K, Red, Blue, Green, Amber optional) | ||||
Beam Angle | 60° / 90°/ 150°x60° | ||||
IP rating | IP66 | ||||
Power Supply | MEAN WELL | ||||
Input voltage | 100-277Vac ,47-63Hz | ||||
PF | ≥0.98 | ||||
Operating Temperature | -30℃ ~ +50℃ | ||||
Dimmable | DALI, PWM, 1-10V Dimming / Microwave Sensor / Emergency kits / Zigbee wireless control | ||||
Materials | Aluminum /PC | ||||
Compliance | EMC,LVD,ROHS | ||||
Dimension | L315*W180*H130mm | L315*W270*H130mm | |||
Package size | 340*250*160mm(1pcs) | 340*300*160mm(1pcs) | |||
Net weight | 4.6Kg | 5.0Kg | |||
Gross weight | 5.2Kg | 5.7Kg | |||
Considerations![]() |
/ |